Access Denied
IMPORTANT! If you’re a store owner, please make sure you have Customer accounts enabled in your Store Admin, as you have customer based locks set up with EasyLockdown app. Enable Customer Accounts
Find Your Right Size
The measurements on the size chart are body measurements.
Find your correct size in the charts below.
Foudys
Straight fit (men's) football shirt sizing
XS | S | M | L | XL | 2XL | 3XL | |
Jersey length | 67 | 69.5 | 72 | 74.5 | 77 | 79.5 | 82 |
1/2 chest | 48 | 50.5 | 53 | 55.5 | 58 | 60.5 | 63 |
1/2 bottom | 47 | 49.5 | 52 | 54.5 | 57 | 59.5 | 62 |
Sleeve length | 20.5 | 21.8 | 23 | 24.3 | 25.7 | 27 | 28.3 |
1/2 sleeve cuff | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 |
Adult Organic T-Shirt sizing
White or Black Tees
Size | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | 6XL |
---|---|---|---|---|---|---|---|---|---|---|
Size: | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | 6XL |
Chest (to fit): | 30/32 | 34/36 | 38/40 | 42/44 | 46/48 | 50/52 | 54/56 | 58/60 | 62/64 | 66/68 |
Ivory/Cream, Yellow, Green, Blue, or Pink Tees
Size | XS | S | M | L | XL | XXL | 3XL |
---|---|---|---|---|---|---|---|
Size: | XS | S | M | L | XL | XXL | 3XL |
Chest (to fit): | 33/35 | 35/37 | 38/40 | 40/42 | 42/44 | 44/46 | 46/48 |
Kids Organic T-Shirt sizing
White or Black Tees
Size | 4-6 | 6-8 | 8-10 | 10-12 | 12-14 |
---|---|---|---|---|---|
Age: | 4-6 | 6-8 | 8-10 | 10-12 | 12-14 |
Chest (to fit): | 25/26 | 26/27 | 28/29 | 30/32 | 33/34 |
Nike
Curved fit (women's) football shirt sizing
Size | XXS | XS | S | M | L | XL | 2XL |
Bust (in.) | 27.5 - 29.5 | 29.5 - 32.5 | 29.5 - 32.5 | 35.5 - 38 | 38 - 41 | 41 - 44.5 | 44.5 - 48.5 |
Waist (in.) | 21.25 - 23.5 | 23.5 - 26 | 26 - 29 | 29 - 31.5 | 31.5 - 34.5 | 34.5 - 38.5 | 38.5 - 42.5 |
Hip (in.) | 30.5 - 33 | 33 - 35.5 | 35.5 - 38.5 | 38.5 - 41 | 41 - 44 | 44 - 47 | 47 - 50 |
Straight fit (men's) football shirt sizing
Size | XS | S | M | L | XL | 2XL |
Chest (in.) | 32.5 - 35 | 35 - 37.5 | 37.5 - 41 | 41 - 44 | 44 - 48.5 | 48.5 - 53.5 |
Waist (in.) | 26 - 29 | 29 - 32 | 32 - 35 | 35 - 38 | 38 - 43 | 43 - 47.5 |
Hip (in.) | 32.5 - 35 | 35 - 37.5 | 37.5 - 41 | 41 - 44 | 44 - 47 | 47 - 50.5 |
Big Kids Sizing
Size | XS | S | M | L | XL |
Numeric Size | 6 - 7 | 8 - 9 | 10 - 12 | 14 - 16 | 18 - 20 |
Age | 7 - 8 | 8 - 10 | 10 - 12 | 12 - 13 | 13 - 15 |
Height (in.) |
48 - 50 | 50 - 54 | 54 - 58 | 58 - 62 | 62 - 67 |
Chest (in.) |
25.5- 26 | 26 - 27 | 27 - 29.5 | 29.5 - 32 | 32 - 35 |
Waist (in.) |
23.5 - 24 | 24 - 25.5 | 25.5 - 27 | 27 - 28.5 | 28.5 - 29.5 |
Hip (in.) |
27 - 28 | 28 - 29.5 | 29.5 - 31.5 | 31.5 - 33.5 |
33.5 - 35
|
Little Kids Sizing
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Age | 3 - 4 | 4 - 5 | 5 - 6 | 6 - 7 | 7 - 8 |
Height (in.) | 38 - 41 | 41 - 43 | 43 - 45.5 | 45.5 - 48 | 48 - 50 |
Chest (in.) | 20.75 - 22 | 22 - 23 | 23 - 24 | 24 - 24.75 | 24.75 - 26 |
Waist (in.) | 21.25 - 22 | 22 - 22.75 | 22.75 - 23.25 | 23.25 - 23.5 | 23.5 - 24 |
Hip (in.) | 22 - 23 | 23 - 24 | 24 - 24.75 | 24.75 - 26 | 26 - 27.5 |
Adidas
Curved fit (women's) football shirt sizing
Size | XS | S | M | L | XL | 2XL |
Bust (in.) | 31 - 33 | 34 - 37 | 37 - 40 | 40 - 44 | 44 - 48 | 48 - 52 |
Waist (in.) | 27 - 29 | 30 - 32 | 32 - 35 | 35 - 39 | 39 - 43 | 43 - 47 |
Hip (in.) | 32 - 34 | 35 - 37 | 37 - 40 | 40 - 44 | 44 - 48 | 47 - 51 |
Straight fit (men's) football shirt sizing
Size | XS | S | M | L | XL | 2XL |
Chest (in.) | 32.5 - 34 | 34.5 - 36 | 36.5 - 39 | 39.5 - 42.5 | 43 - 46.5 | 47 - 51 |
Waist (in.) | 27.5 - 29 | 29.5 - 31.5 | 32 - 34.5 | 35 - 38 | 38.5 - 42 | 42.5 - 47 |
Hip (in.) | 32 - 33.5 | 34 - 36 | 36.5 - 39 | 39.5 - 42 | 42.5 - 45.5 | 46 - 49 |
Football Boots
Heel-toe (INCH) | 8.7" | 8.9" | 9.0" | 9.2" | 9.4" | 9.5" | 9.7" | 9.8" | 10.0" | 10.2" | 10.4" | 10.5" |
UK | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 |
EU | 36 | 36 2/3 | 37 1/3 | 38 | 38 2/3 | 39 1/3 | 40 | 40 2/3 | 41 1/3 | 42 | 42 2/3 | 43 1/3 |
US (W) | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 |
Puma
Curved fit (women's) football shirt sizing
Size | XXS | XS | S | M | L | XL | 2XL |
Bust (in.) | 30 - 31 | 31.5 - 32.75 | 33 - 34.5 | 35 - 36.75 | 37 - 38.5 | 38.75 - 40.5 | 40.75 - 42.75 |
Waist (in.) | 23.75 - 24.75 | 25 - 25.75 | 26 - 27.75 | 28 - 30 | 30.5 - 32 | 32.5 - 34.5 | 34.75 - 37 |
Hip (in.) | 34.5 - 35.75 | 36 - 37 | 37.5 - 38.5 | 38.75 - 40.5 | 40.75 - 42.5 | 42.75 - 44.75 | 45 - 47 |
Straight fit (men's) football shirt sizing
Size | XXS | XS | S | M | L | XL | 2XL |
Chest (in.) | 26 - 28.5 | 31 - 33.75 | 34 - 37 | 37.5 - 40 | 40.5 - 43 | 43.5 - 46.5 | 46.75 - 49.5 |
Waist (in.) | 28 - 30.75 | 28.75 - 30.75 | 31 - 33 | 33.5 - 35.5 | 35.75 - 38.5 | 38.75 - 41.5 | 41.75 - 45.5 |
Hip (in.) | 26 - 28.5 | 33 - 35.5 | 35.75 - 38 | 38.5 - 40.75 | 41 - 43.75 | 44 - 44.75 | 45.0 - 50.5 |
Invalid password
Enter